Arbor Trace - Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Catalina Dr. Unit 924 2 2 1,080 $249,000 $230 7 days
6015 Catalina Dr. Unit 433 2 2 1,050 $240,000 $228 5 days
6015 Catalina Dr. Unit 431 2 2 1,050 $234,900 $223 45 days
6015 Catalina Dr. Unit 921 2 2 1,050 $222,900 $212 25 days
6015 Catalina Dr. Unit 424 2 2 1,050 $222,500 $211 52 days
6015 Catalina Dr. Unit 623 2 2 1,050 $209,500 $199 252 days
Average: 2.0 2.0 1,055 $229,800 $217 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6015 Catalina Dr. Unit 414 2 2 1,050 $269,900 $259,500 $247 49 days 10/28/26
6015 Catalina Dr. Unit 334 2 2 1,050 $277,900 $257,000 $244 81 days 12/22/25
6015 Catalina Dr. Unit 131 2 2 1,050 $239,900 $237,500 $226 99 days 2/20/26
6015 Catalina Dr. Unit 114 2 2 1,050 $239,900 $225,000 $214 98 days 5/12/26
6015 Catalina Dr. Unit 834 2 2 1,050 $229,900 $224,000 $213 181 days 9/3/26
6015 Catalina Dr. Unit 121 2 2 1,050 $229,000 $223,000 $212 244 days 3/17/26
6015 Catalina Dr. Unit 634 2 2 1,050 $229,000 $223,000 $212 176 days 12/4/25
6015 Catalina Dr. Unit 732 2 2 1,050 $227,900 $217,000 $206 150 days 11/4/25
6015 Catalina Dr. Unit 921 2 2 1,050 $219,000 $210,000 $200 55 days 12/17/25
6015 Catalina Dr. Unit 733 2 2 1,050 $212,500 $201,000 $191 158 days 11/10/25
Average: 2.0 2.0 1,050 $233,366 $221,416 $210 138 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!