Grande Dunes - Del Webb Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 100 days
7297 Sarteano Dr. 4 4 4,080 $1,194,700 $292 64 days
7221 Spoleto Dr. 4 4 3,818 $899,900 $235 65 days
7239 Sarteano Dr. 3 3 2,815 $899,000 $319 9 days
1211 Tarisa Ave. 4 4 3,875 $869,000 $224 120 days
7245 Sarteano Dr. 3 3 2,550 $865,000 $339 5 days
1200 Arezzo Ave. 3 3 2,617 $825,000 $315 113 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 48 days
6029 Trieste St. 3 3 2,430 $732,000 $301 106 days
1299 Tarisa Ave. 3 2 2,027 $720,000 $355 74 days
Average: 2.9 2.5 2,331 $701,069 $302 106 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7392 Sarteano Dr. 4 4 4,000 $1,499,900 $1,450,000 $362 205 days 10/30/26
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $1,375,000 $361 89 days 10/21/26
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $1,190,000 $498 111 days 9/28/26
7309 Sarteano Dr. 4 4 3,968 $1,090,000 $1,090,000 $274 68 days 10/8/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
7129 Spoleto Dr. 4 4 3,972 $942,700 $900,000 $226 168 days 4/13/26
1211 Arezzo Ave. 3 3 2,833 $895,000 $885,000 $312 218 days 12/5/25
1354 Tarisa Ave. 4 4 3,738 $849,900 $850,000 $227 47 days 12/3/25
6233 Trapani Place 3 4 3,245 $802,640 $802,640 $247 11 days 12/31/25
Average: 3.0 2.6 2,392 $687,869 $670,544 $284 124 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!