Sweetgrass Square - Market Common Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3385 Pampas Dr. 4 4 2,472 $775,000 $313 2 days
1340 Air Force Ln. 3 3 2,244 $650,000 $289 60 days
800 Curtis Brown Ln. 3 3 2,031 $649,000 $319 393 days
1441 Peterson St. 3 3 2,044 $595,000 $291 263 days
1189 Peterson St. 3 3 1,946 $585,000 $300 85 days
3384 Pampas Dr. 4 5 2,301 $585,000 $254 116 days
885 Peterson St. 4 3 2,096 $580,000 $276 144 days
721 McKinley Way 3 3 1,890 $569,000 $301 56 days
3452 Baldwin Ln. 4 3 1,971 $499,000 $253 108 days
Average: 3.4 3.3 2,110 $609,666 $288 137 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
877 Peterson St. 5 4 2,638 $800,000 $775,000 $293 48 days 2/23/26
720 Satterwhite Way 3 3 1,919 $585,000 $578,000 $301 107 days 3/26/26
853 Peterson St. 3 3 2,043 $584,900 $565,000 $276 80 days 9/11/26
813 Pancho St. 3 3 1,700 $548,900 $544,000 $320 92 days 1/22/26
3448 Baldwin Ln. 3 2 1,623 $539,900 $525,000 $323 111 days 6/10/26
Average: 3.4 3.0 1,984 $611,740 $597,400 $303 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!