11a North Myrtle Beach Area--Cherry Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Little River Neck Rd. N/A N/A N/A $4,999,400 Unknown 1052 days
2609 Broome Terrace 3 5 5,450 $4,400,000 $807 35 days
2715 Ships Wheel Dr. 5 8 6,991 $4,200,000 $600 424 days
3708 North Ocean Blvd. 8 8 4,924 $3,600,000 $731 178 days
3302 N Ocean Blvd. 8 8 4,920 $3,600,000 $731 256 days
3104 N Ocean Blvd. N/A N/A 5,684 $2,890,000 $508 27 days
3206 N Ocean Blvd. 8 7 4,032 $2,589,000 $642 61 days
Victoria Falls Ln. N/A N/A N/A $2,353,000 Unknown 1052 days
806 Sea Mountain Hwy. N/A N/A 7,261 $2,295,000 $316 345 days
209 29th Ave. N N/A N/A 3,360 $1,999,000 $594 236 days
Average: 3.1 2.6 1,617 $587,980 $340 140 days
Viewing 1 - 10 of 255, only 250 can be displayed.
Viewing 1 - 10 of 255, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 N Ocean Blvd. 6 7 4,218 $3,450,000 $3,250,000 $770 111 days 1/15/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
204 53rd Ave. N N/A N/A 9,210 $2,499,000 $2,325,000 $252 59 days 1/23/26
3709 N Ocean Blvd. 8 12 5,376 $2,100,000 $2,100,000 $390 134 days 9/25/25
3202 Ocean Blvd. N 6 7 3,300 $1,950,000 $1,900,000 $575 19 days 8/12/25
4006 Lake Dr. 8 7 3,864 $1,643,000 $1,643,000 $425 26 days 11/10/25
4102 N Ocean Blvd. 6 4 2,016 $1,775,000 $1,625,000 $806 41 days 4/9/26
2800 N Ocean Blvd. 6 4 2,472 $1,675,000 $1,600,000 $647 88 days 1/9/26
210 28th Ave. N 5 5 2,913 $1,749,900 $1,600,000 $549 54 days 11/7/25
2015 Ye Olde Kings Hwy. 4 5 4,418 $1,515,900 $1,500,000 $339 31 days 7/10/26
Average: 3.2 2.7 1,747 $509,444 $490,094 $291 126 days
Viewing 1 - 10 of 559, only 250 can be displayed.
Viewing 1 - 10 of 559, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.