Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Barefoot Resort Bridge Rd. Unit 432 3 2 1,451 $416,900 $287 63 days
5650 Barefoot Bridge Rd. Unit 122 3 2 1,565 $385,900 $246 260 days
5650 Barefoot Resort Bridge Rd. Unit 135 3 2 1,565 $365,000 $233 14 days
5650 Barefoot Resort Bridge Rd. Unit 325 3 2 1,565 $365,000 $233 15 days
5650 Barefoot Resort Bridge Rd. Unit 232 3 2 1,565 $347,500 $222 104 days
5650 Barefoot Resort Bridge Rd. Unit 213 2 2 1,464 $330,000 $225 11 days
5650 Barefoot Resort Bridge Rd. Unit 423 2 2 1,464 $324,999 $221 35 days
5650 Barefoot Resort Bridge Rd. Unit 127 2 2 1,321 $309,500 $234 228 days
5650 Barefoot Resort Bridge Rd. Unit 237 2 2 1,321 $299,000 $226 8 days
Average: 2.6 2.0 1,475 $349,311 $236 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5650 Barefoot Resort Bridge Rd. Unit 437 2 2 1,343 $334,900 $330,000 $245 29 days 5/14/26
Average: 2.0 2.0 1,343 $334,900 $330,000 $245 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!