Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 S Ocean Blvd. Unit 308 2 2 739 $235,000 $317 108 days
1605 S Ocean Blvd. Unit 208 2 2 739 $225,000 $304 136 days
1605 S Ocean Blvd. Unit 407 2 2 950 $224,900 $236 15 days
1605 S Ocean Blvd. Unit 213 2 2 785 $220,000 $280 198 days
1605 South Ocean Blvd. Unit 1213 2 2 785 $219,200 $279 156 days
1605 S Ocean Blvd. Unit 613 2 2 940 $215,000 $228 9 days
1605 Ocean Blvd. S Unit 1108 2 2 739 $209,999 $284 45 days
1605 S Ocean Blvd. Unit 1014 2 2 801 $208,000 $259 45 days
1605 S Ocean Blvd. Unit 210 1 1 524 $187,000 $356 217 days
1605 S Ocean Blvd. Unit 1210 1 1 509 $169,000 $332 52 days
1605 S Ocean Blvd. Unit 911 1 1 539 $165,000 $306 8 days
1605 S Ocean Blvd. Unit 912 1 1 539 $152,000 $282 146 days
1605 Ocean Blvd. S Unit 509 1 1 492 $149,000 $302 37 days
1605 S Ocean Blvd. Unit 1706 N/A 1 341 $149,000 $436 103 days
1605 S Ocean Blvd. Unit 806 N/A 1 402 $134,900 $335 215 days
1605 S Ocean Blvd. Unit 810 1 1 539 $130,000 $241 47 days
1605 S Ocean Blvd. Unit 1602 N/A 1 386 $129,900 $336 602 days
1605 S Ocean Blvd. Unit 1606 N/A 1 341 $119,000 $348 127 days
1605 South Ocean Blvd. Unit 1902 N/A 1 386 $110,000 $284 553 days
Average: 1.6 1.4 604 $176,415 $302 149 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 S Ocean Blvd. Unit 1411 1 1 600 $159,900 $159,900 $266 154 days 4/7/26
1605 S Ocean Blvd. Unit 1511 1 1 524 $159,000 $151,500 $289 43 days 7/29/26
1605 S Ocean Blvd. Unit 1704 N/A 1 428 $165,000 $150,000 $350 71 days 6/12/26
1605 S Ocean Blvd. Unit 606 N/A 1 341 $144,900 $142,000 $416 24 days 6/26/26
1605 S Ocean Blvd. Unit 1604 N/A 1 428 $145,000 $140,000 $327 81 days 8/13/26
1605 S Ocean Blvd. Unit 304 N/A 1 428 $139,900 $135,000 $315 43 days 7/1/26
1605 S Ocean Blvd. Unit 1004 N/A 1 428 $139,900 $125,000 $292 115 days 5/14/26
1605 S Ocean Blvd. Unit 1001 N/A 1 386 $125,000 $115,000 $297 206 days 4/20/26
1605 S Ocean Blvd. Unit 205 N/A 1 341 $120,000 $110,000 $322 201 days 4/28/26
1605 S Ocean Blvd. Unit 406 N/A 1 341 $107,990 $101,000 $296 74 days 3/27/26
1605 South Ocean Blvd. Unit 106 N/A 1 341 $89,900 $89,900 $263 149 days 6/4/26
Average: 1.0 1.0 416 $136,044 $129,027 $312 105 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.